System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture | Image sensor | 1/2.9 inch 1080p Progressive Scan CMOS |
Minimum Illumination | 0.5Lux(Color mode),0.1 Lux(B&W mode) | |
Lens | 2.1mm | |
View Angle | 158˚(diagonal),Horizontal 81°, Vertical 139° | |
Night vision | Dual filters automatically switch. 4pcs 850nm patch IR LEDs IR radiating distance:3~5m |
|
Video | Encode format | H.264+/H.264 main profile@level:4.0/Motion-JPEG/JPEG |
Resolution | Main stream:1080p(1080×1920)@30fps sub stream : 360p(360×640)@15fps |
|
Bit rate/Fps/Display frequency | 128~4096kbps/1~30pfs/60Hz、50Hz | |
Image adjustment | Brightness and contrast can be adjusted | |
Audio | Input | Built-in -28 dB microphone |
Output | Built-in speaker(8Ω1W) | |
Sampling frequency / width | 8KHz/16bit | |
Compression standard | ADPCM/32kbps | |
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
Wireless LAN | IEEE802.11b/g/n | |
Wireless LAN Frequency | 2.4~ 2.4835GHz | |
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |
Accessories matching | RF 433 | |
Memory | Socket | Cloud Storage |
Alarm | Alarm Trigger | Support motion detection, Human detection, Face recognition |
Physical Environmental |
Rated voltage | DC 5V±5%@Micro USB / AC 8~24V Engineering interface |
Power consumption | Related power:3.5W(IR LED on), Maximum power:5W | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Package size | 152*152*85mm (L×W×H) |